> 사업분야 > 냉각탑
NO | PARTS NAME | NO | PARTS NAME |
---|---|---|---|
1 | MOTOR | 10 | CENTER PIPE |
2 | SPEED REDUCER | 11 | FILLER |
3 | REDUCER SUPPORT | 12 | FILLER SUPPORT |
4 | IMPELLER | 13 | CENTER SUPPORT |
5 | TOP CASING | 14 | STRAINER |
6 | SPRINKLER HEAD | 15 | LADDER |
7 | ELIMINATOR | 16 | TANK |
8 | SPRAY PIPE | 17 | LEG |
9 | CENTER CASING | 18 | SUCTION TANK |
|
SNR-10 | SNR-20 | SNR-30 | SNR-40 | SNR-50 | SNR-60 | SNR-80 | SNR-100 | SNR-150 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Condition |
Cooling Capacity | kcal/hr | 39,000 | 78,000 | 117,000 | 156,000 | 195,000 | 234,000 | 312,000 | 390,000 | 585,000 |
Water Flow Rate | Lpm | 130 | 260 | 390 | 520 | 650 | 780 | 1,040 | 1,300 | 1,950 | |
Water Inlet Temp | ℃ | 37 | |||||||||
Water Outlet Temp | ℃ | 32 | |||||||||
Outdoor Air Temp | ℃WB | 27 | |||||||||
Fan Assembly |
Fan Type | Axial-Flow | |||||||||
Fan Diameter | ∮㎜ | 470 | 570 | 780 | 780 | 950 | 950 | 1158 | 1450 | 1780 | |
Number Of Blades | ea | 4 | |||||||||
Motor | Hp×Sets | 1/4×1 | 1/2×1 | 1×1 | 1×1 | 2×1 | 2×1 | 3×1 | 3×1 | 3×1 | |
Drive System | Single Reduction V-Belt Drive | ||||||||||
Piping Diameter |
Hot Water inlet Pipe | A | 40×1 | 50×1 | 65×1 | 80×1 | 80×1 | 80×1 | 100×1 | 125×1 | 150×1 |
Cold Water Outlet Pipe | A | 40×1 | 50×1 | 65×1 | 80×1 | 80×1 | 80×1 | 100×1 | 125×1 | 150×1 | |
Drain Socket | A | 25×1 | 25×1 | 25×1 | 25×1 | 25×1 | 25×1 | 25×1 | 40×1 | 50×1 | |
Overflow Socket | A | - | - | - | - | - | - | - | 40×1 | 50×1 | |
Make-Up(Auto,Manual) | A | 15×2 | 15×2 | 15×2 | 15×2 | 15×2 | 15×2 | 20×2 | 25×2 | 25×2 | |
Make-Up | Evaporation Loss | % | 0.83 | ||||||||
Drift Loss | % | 0.02 | |||||||||
Materials | Casing | FRP | |||||||||
Fan Blade/Fan Stack | FRP or Al-Alloy | ||||||||||
Spray Pipe | PVC | ||||||||||
Nozzle | PE or PVC | ||||||||||
Filter | PVC or PP | ||||||||||
Louver/Eliminator | PVC | ||||||||||
Cold Water Basin | FRP | ||||||||||
Basin Support | Channel, C-Channel + H.D.G | ||||||||||
Overall Dimensions |
Width(W) | ∮㎜ | 870 | 870 | 1,380 | 1,555 | 1,760 | 1,760 | 2,100 | 2,700 | 3,300 |
Length(L) | ㎜ | - | - | - | - | - | - | - | - | - | |
Height(H) | ㎜ | 1,620 | 1,620 | 1,985 | 2,100 | 2,300 | 2,420 | 2,900 | 3,180 | 3,400 | |
Weight | Net Weight | kg | 86 | 117 | 220 | 280 | 350 | 410 | 490 | 810 | 1,250 |
Operating Weight | kg | 123 | 226 | 380 | 490 | 690 | 860 | 980 | 1,530 | 2,160 |
SNR-200 | SNR-250 | SNR-300 | SNR-400 | SNR-500 | SNR-600 | SNR-700 | SNR-800 | |||
---|---|---|---|---|---|---|---|---|---|---|
Operating Condition |
Cooling Capacity | kcal/hr | 780,000 | 975,000 | 1,170,000 | 1,560,000 | 1,950,000 | 2,340,000 | 2,730,000 | 3,120,000 |
Water Flow Rate | Lpm | 2,600 | 3,250 | 3,900 | 5,200 | 6,500 | 7,800 | 9,100 | 10,400 | |
Water Inlet Temp | ℃ | 37 | ||||||||
Water Outlet Temp | ℃ | 32 | ||||||||
Outdoor Air Temp | ℃WB | 27 | ||||||||
Fan Assembly |
Fan Type | Axial-Flow | ||||||||
Fan Diameter |
∮㎜ | 1780 | 2350 | 2350 | 2950 | 2950 | 3300 | 3450 | 3600 | |
Number Of Blades | ea | 4 | 6 | |||||||
Motor | Hp×Sets | 7.5×1 | 10×1 | 10×1 | 15×1 | 15×1 | 20×1 | 20×1 | 20×1 | |
Drive System | Single Reduction V-Belt Drive | |||||||||
Piping Diameter |
Hot Water inlet Pipe | A | 150×1 | 200×1 | 200×1 | 250×1 | 250×1 | 250×1 | 250×1 | 250×1 |
Cold Water Outlet Pipe | A | 150×1 | 200×1 | 200×1 | 250×1 | 250×1 | 250×1 | 250×1 | 250×1 | |
Drain Socket | A | 50×1 | 50×1 | 50×1 | 50×1 | 65×1 | 65×1 | 80×1 | 80×1 | |
Overflow Socket | A | 50×1 | 65×1 | 65×1 | 65×1 | 65×1 | 65×1 | 100×1 | 100×1 | |
Make-Up(Auto,Manual) | A | 25×2 | 40×2 | 40×2 | 40×2 | 40×2 | 40×2 | 80×2 | 80×2 | |
Make-Up | Evaporation Loss | % | 0.83 | |||||||
Drift Loss | % | 0.02 | ||||||||
Materials | Casing | FRP | ||||||||
Fan Blade/Fan Stack | FRP or Al-Alloy | |||||||||
Spray Pipe | PVC | |||||||||
Nozzle | PE or PVC | |||||||||
Filter | PVC or PP | |||||||||
Louver/Eliminator | PVC | |||||||||
Cold Water Basin | FRP | |||||||||
Basin Support | Channel, C-Channel + H.D.G | |||||||||
Overall Dimensions |
Width(W) | ∮㎜ | 3,500 | 4,100 | 4,550 | 5,400 | 5,400 | 6,600 | 6,860 | 7,800 |
Length(L) | ㎜ | - | - | - | - | - | - | - | - | |
Height(H) | ㎜ | 3,300 | 3,400 | 3,570 | 4,430 | 4,750 | 4,750 | 5,100 | 5,580 | |
Weight | Net Weight | kg | 1,580 | 1,950 | 1,580 | 3,930 | 3,930 | 5,150 | 5,500 | 5,700 |
Operating Weight | kg | 3,050 | 3,990 | 3,050 | 7,910 | 7,910 | 9,150 | 10,900 | 11,500 |