(주)케이에스엔 홈페이지에 오신것을 환영합니다.

메인 메뉴

메인 콘텐츠

냉각탑

home > 사업분야 > 냉각탑

저소음 대향류 개방형 냉각탑 (KSNC Series C44A-12R03)

저소음 대향류 개방형 냉각탑 도면
저소음 대향류 개방형 냉각탑 사진
  • CASING : 내식성 및 내화학적 우수한 특성을 가진 FRP 또는 Al,Zn,Mg 3원계 고 내식성 합금 도금강판을 사용합니다.
  • FAN : 날개 각도의 조정이 용이한 구조로 Aluminum Blade의 Fan을 사용하여 운전소음과 진동을 최소화 하였습니다.
  • FILL : 난연성 PVC재질로서 열교환 효율을 극대화하는 동시에 공기의 저항이 적은 구조로 설계하였습니다.
  • ELIMINATE & LOUVER : 난연성 PVC재질로서 냉각수의 외부 비산을 최대한 억제하였고, 정압 손실을 최소화하였습니다.
  • BASIN : 내식성 및 내화학적 우수한 특성을 가진 FRP 또는 Al, Zn, Mg 3원계 고 내식성 합금 도금강판을 사용하며,
    일체형(합금도금강판은 조립형)으로 제작하여 물의 누수가 없으며, 운전시 필요한 저장수를 충분히 확보할 수 있는 구조로 설계하였습니다.

저소음 대향류 개방형 냉각탑 (KSNC - L Series)

저소음 대향류 개방형 냉각탑
Model Capacity
(CRT)
Heat
Load
(kcal/hour)
Water
Flow
(m³/hour)
Motor
(kW)
Shipping
weight
(kg)
Operating
weight
(kg)
Dimension Piping Schedule
Length
(mm)
Width
(mm)
Height
(mm)
Inlet
(A)
Outlet
(A)
Make-up
(A)
Overflow
(A)
Drain
(A)
KSNC-175L 175 682,500 136.5 3.7 2,744 4,450 2,400 3,400 3,600 150 150 32 50 50
KSNC-200L 200 780,000 156 5.5 2,761 4,501 2,400 3,400 3,600 150 150 32 50 50
KSNC-225L 225 877,500 175.5 5.5 2,800 5,117 2,800 3,400 4,100 200 200 32 50 50
KSNC-250L 250 975,000 195 7.5 3,095 5,168 2,800 3,400 4,100 200 200 32 50 50
KSNC-275L 275 1,072,500 214.5 7.5 4,057 5,168 2,800 4,500 4,100 200 200 32 50 50
KSNC-300L 300 1,170,000 234 11 4,096 6,792 2,800 4,500 4,100 200 200 32 50 50
KSNC-S350L 350 1,365,000 273 15 4,123 6,895 2,800 4,500 4,100 200 200 32 50 50
KSNC-350L 350 1,365,000 273 11 4,317 7,452 3,200 4,500 4,400 200 200 50 80 80
KSNC-400L 400 1,560,000 312 15 4,344 7,555 3,200 4,500 4,400 200 200 50 80 80
KSNC-450L 450 1,755,000 351 15 4,876 9,178 3,600 4,500 4,850 250 250 50 80 80
KSNC-500L 500 1,950,000 390 18.5 4,901 9,281 3,600 4,500 4,850 250 250 50 80 80
KSNC-550L 550 2,145,000 429 18.5 5,955 10,912 3,600 5,100 5,200 300 300 50 80 80
KSNC-600L 600 2,340,000 468 22 5,955 11,015 3,600 5,100 5,200 300 300 50 80 80
KSNC-650L 650 2,535,000 507 22 6,518 12,106 3,600 5,600 5,200 300 300 50 80 80
KSNC-700L 700 2,730,000 546 30 6,539 12,209 3,600 5,600 5,200 300 300 50 80 80
KSNC-750L 750 2,925,000 585 22 7,704 14,771 3,900 6,200 5,600 300 300 50 80 80
KSNC-800L 800 3,120,000 624 30 7,725 14,874 3,900 6,200 5,600 300 300 50 80 80
KSNC-850L 850 3,315,000 663 37 7,838 14,977 3,900 6,200 5,600 300 300 50 80 80
KSNC-900L 900 3,510,000 702 30 9,119 18,107 4,600 5,600 5,850 350 350 80 100 100
KSNC-950L 950 3,705,000 741 37 9,232 18,210 4,600 5,600 5,850 350 350 80 100 100
KSNC-950L 950 3,705,000 741 37 9,232 18,210 4,600 5,600 5,850 350 350 80 100 100
KSNC-1000L 1000 3,900,000 780 45 9,232 18,313 4,600 5,600 5,850 350 350 80 100 100
KSNC-1100L 1100 4,290,000 858 37 12,124 24,654 4,600 6,700 6,600 400 400 80 100 100
KSNC-1200L 1200 4,680,000 936 45 12,124 24,860 4,600 6,700 6,600 400 400 80 100 100
KSNC-1400L 1400 5,460,000 1,092 45 14,549 29,793 5,600 6,700 6,600 450 450 80 125 125
KSNC-1500L 1500 5,850,000 1,170 55 14,619 30,308 5,600 6,700 6,600 450 450 80 125 125
KSNC-1600L 1600 6,240,000 1,248 55 15,275 33,033 6,000 6,700 6,600 450 450 80 125 125
KSNC-1750L 1750 6,825,000 1,365 75 15,420 33,548 6,000 6,700 6,600 450 450 80 125 125

초저소음 대향류 개방형 냉각탑 (KSNC - S Series)

초저소음 대향류 개방형 냉각탑
Model Capacity
(CRT)
Heat
Load
(kcal/hour)
Water
Flow
(m³/hour)
Motor
(kW)
Shipping
weight
(kg)
Operating
weight
(kg)
Dimension Piping Schedule
Length
(mm)
Width
(mm)
Height
(mm)
Inlet
(A)
Outlet
(A)
Make-up
(A)
Overflow
(A)
Drain
(A)
KSNC-150S 150 585,000 117 2.2 2,735 4,372 2,400 3,400 3,600 125 125 32 50 50
KSNC-175S 175 682,500 136.5 3.7 2,744 4,432 2,400 3,400 3,600 150 150 32 50 50
KSNC-200S 200 780,000 156 3.7 3,064 5,035 2,800 3,400 4,100 200 200 32 50 50
KSNC-225S 225 877,500 175.5 5.5 3,081 5,103 2,800 3,400 4,100 200 200 32 50 50
KSNC-250S 250 975,000 195 5.5 4,043 6,637 2,800 4,500 4,100 200 200 32 50 50
KSNC-275S 275 1,072,500 214.5 7.5 4,057 6,702 2,800 4,500 4,100 200 200 32 50 50
KSNC-S300S 300 1,170,000 234 11 4,096 6,793 2,800 4,500 4,100 200 200 32 50 50
KSNC-300S 300 1,170,000 234 7.5 4,278 7,283 3,200 4,500 4,400 200 200 50 80 80
KSNC-350S 350 1,365,000 273 11 4,317 7,424 3,200 4,500 4,400 200 200 50 80 80
KSNC-400S 400 1,560,000 312 11 4,849 8,969 3,600 4,500 4,850 200 200 50 80 80
KSNC-450S 450 1,755,000 351 15 4,876 9,126 3,600 4,500 4,850 250 250 50 80 80
KSNC-500S 500 1,950,000 390 15 5,930 10,730 3,600 5,100 5,200 250 250 50 80 80
KSNC-550S 550 2,145,000 429 18.5 5,955 10,885 3,600 5,100 5,200 300 300 50 80 80
KSNC-600S 600 2,340,000 468 18.5 6,518 11,918 3,600 5,600 5,200 300 300 50 80 80
KSNC-650S 650 2,535,000 507 22 6,518 12,058 3,600 5,600 5,200 300 300 50 80 80
KSNC-700S 700 2,730,000 546 18.5 7,704 14,539 3,900 6,200 5,600 300 300 50 80 80
KSNC-750S 750 2,925,000 585 22 7,704 14,696 3,900 6,200 5,600 300 300 50 80 80
KSNC-800S 800 3,120,000 624 30 7,725 14,874 3,900 6,200 5,600 300 300 50 80 80
KSNC-850S 850 3,315,000 663 22 9,098 17,708 4,600 5,600 5,850 300 300 80 100 100
KSNC-900S 900 3,510,000 702 30 9,119 17,887 4,600 5,600 5,850 350 350 80 100 100
KSNC-950S 950 3,705,000 741 37 9,232 18,157 4,600 5,600 5,850 350 350 80 100 100
KSNC-1000S 1,000 3,900,000 780 30 12,011 24,010 4,600 6,700 6,600 350 350 80 100 100
KSNC-1100S 1,100 4,290,000 858 37 12,124 24,492 4,600 6,700 6,600 400 400 80 100 100
KSNC-1300S 1,300 5,070,000 1,014 37 14,549 29,501 5,600 6,700 6,600 400 400 80 125 125
KSNC-1400S 1,400 5,460,000 1,092 45 14,549 29,870 5,600 6,700 6,600 450 450 80 125 125
KSNC-1500S 1,500 5,850,000 1,170 45 15,205 31,633 6,000 6,700 6,600 450 450 80 125 125
KSNC-1600S 1,600 6,240,000 1,248 55 15,275 32,072 6,000 6,700 6,600 450 450 80 125 125

주소 및 카피라이터 메뉴

(주)케이에스엔

로그인

로그인

  • ID저장 보안접속